Projects
Company |
Project/System |
| The Media Office -DWTC Tower | Digital SMATV system infrastructure for complete Studio |
| Al Wahda Stadium & Club -Abu Dhabi | Digital SMATV RF-system for 165 points for VVIP Cabin & Stadium solution |
| Sharjah Chamber of Commerce | Digital SMATV IF - System for the entire building |
| Abjar Tower, RAK | G+33 Floor Tower, 17 input SMATV (IF) System for 480 points |
| Hilton Accomadation, RAK | G+7 Building, SMATV, IF System, 380 points |
| Shaika Mahara Building, R A K | G+10 Building SMATV (IF) System, 340 points |
| Al Hamra Village Complex, RAK | 6 x G+7 Buildings, SMATV (IF) System, 792 points |
| Marina Building, R A K | G+7 Building SMATV (IF) System 132 points |
| Abdul Karim Building, RAK | G+17 Building, SMATV (IF) System, 240 points |
| Abu Dhabi Council for Economic Development | Digital SMATV (IF(RF) system for New office of ADCED |
| Al Faris Hotel Apartment -1 | Digital SMATV system (IF(RF) for Karama area for Bulk DTH |
| Al Faris Hotel Apartment -2 | Digital SMATV system (IF(RF) for Bur Dubai area for Bulk DTH |
| Al Faris Hotel Apartment -3 | Digital SMATV system (IF(RF) for Karama area for Bulk DTH |
| Dubai World Trade Centre Hotel Apartment | 3 x G+15 Towers, SMATV (IF+RF) System, 525 apartments |
| Dubai Transport Company (DUTCO) | G+11 Tower, DUTCO group HO Digital SMATV (IF(RF system |
| Golden Resort -Ajman | Digital SMATV (RF) system for Hotel Guest rooms |
| NK Shopping Mall, Ajman | Complete CCTV System |
| Fujairah Rotana Hotel | Digital IPTV-SMATV system infrastructure |
| Feresa Tower, King Faisal Road, Sharjah | 9 in put SMATV IF System to 550 points |
| Nojoom TV-DMC | Digital SMATV system Infrastructure for studio at DMC |
| Anchor Marine Company | Various Ship & Rig system for Digital SMATV system |
| Emirates Foundation- Abu Dhabi | Digital SMATV system infrastructure for new office |
| Reuters ME Company | Various office location Satellite IF system infrastructure |
| Al Dawalia Studio-DSC | Satellite IF system infrastructure for studio at Dubai Studio City |
| Al Handasa Complex, Qatar | G+8 x 4 Buildings, Fermax Door Entry System |
| HKH Apartment Complex Doha, Qatar |
G+7 x 5 Buildings, Door Inercom & CCTV |
| Mohammed Al Atta, Doha | 41 Villa Project, Intercom & CCTV |
| Berzan Camp Project, Doha | SMATV, IF system for 40 Buildings in one complex, 2,250 TV Points |
